Application
Clamping sets of the type HKR are designed for clamping hollow shank tools according to DIN 69893.
Design features
HKR clamping sets have six collets held by an annular spring which allows a rocking movement for inserting and removing the hollow shank tools. During clamping the taper of the centrally positioned draw-bolt increases the actuation force, thereby generating a much higher clamping force at the collets. The special tribolic coating guarantees the highest possible constant clamping force. The clamping set is maintenance free. A locking bolt permits infinitely
variable positioning and fixation of the clamping set in the Z axis. No special tools are required for assembly and disassembly. The spindle has an easy to produce interior contour. The HKR-gripper has a built-in snap-hold feature allowing a toll to be hold securely in the spindel even in unclamped position.
Ordering example
HK 38
HKR 38
Delivery scope
Clamping set according to data sheet
Comments
When clamping without a tool the draw-bolt of the clamping set is supported at the end of the total stroke hT in the depth ‘m’ inside the spindle. If no possibility for the stop is provided at this point, it has to occur at a different point.
Gripper HKR
Type | d2 | a | b | c | e | f | j | k | l | m | n | s | hT | hS | FB max kN |
FH N |
FS max kN |
SW1 | SW2 | MA SW2 |
HKR 24 | 24 | 17 | 21,0 | 11 | 7,5 | M 7 x 1 | 22,0 | 30 | 21,0 | 49 | 13,5 | 8,3 | 7,0 | 5,0 | 1,2 | 65 | 6 | 12 | 3 | 8 |
HKR 30 | 30 | 21 | 25,5 | 14 | 9 | M 8 x 1 | 24,0 | 44 | 38,0 | 70 | 22,5 | 8,3 | 8,5 | 5,0 | 1,7 | 80 | 7 | 13 | 4 | 10 |
HKR 38 | 38 | 26 | 31,0 | 16 | 11 | M 10 x 1 | 30,0 | 45 | 35,0 | 74 | 21,0 | 10,3 | 9,0 | 5,5 | 3,2 | 100 | 15 | 17 | 5 | 15 |
HKR 48 | 48 | 34 | 39,8 | 23 | 13 | M 12 x 1 | 29,0 | 52 | 44,5 | 82 | 25,0 | 10,3 | 10,0 | 6,4 | 4,7 | 130 | 22 | 24 | 6 | 30 |
HKR 60 | 60 | 42 | 49,3 | 26 | 15 | M 14 x 1,5 | 29,0 | 65 | 59,0 | 98 | 29,5 | 12,8 | 11,0 | 7,4 | 6,6 | 190 | 35 | 30 | 6 | 40 |
HKR 75 | 75 | 53 | 62,4 | 30 | 17 | M 16 x 1,5 | 34,5 | 80 | 74,0 | 119 | 34,5 | 12,8 | 12,2 | 8,0 | 11,0 | 240 | 52 | 36 | 8 | 50 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.